| Salary: unspecified | Posted: 18 Aug 2024 We're thrilled to offer a fantastic opportunity for aspiring Data Engineers to be a part of our DataAnalytics Team.... As a Data Engineer at TechX, you'll be at the forefront of delivering world-class dataanalytics infrastructure and solutions...
| Salary: unspecified | Posted: 31 Oct 2024 and maintain Service Level Objectives (SLOs) for data freshness, accuracy, and reliability. Enable Self-Service Analytics: Ensure...Who We Are: At TymeX, we harness data as a strategic asset to drive business value and empower decision-making...
| Salary: unspecified | Posted: 26 Oct 2024 of the information. Establish Master Data Management of significant data assets, and reference data, and lead the... stewardship committee. Cultivate and manage data governance practices. Leaddata integration, business intelligence (BI...
| Salary: unspecified | Posted: 16 Oct 2024 , data virtualization, self-service data preparation & analytics, AI enablement, and API integrations. Lead a team... engagements with a wide range of customer stakeholders; Business Owners, Business Analytics, Data Engineering teams, Application...
| Salary: unspecified | Posted: 03 Oct 2024 applicants for work visas in connection with this position. Pursuing a degree in Computer Science, DataAnalytics, Data Science... work and lead courageously to shape the future of commerce. Gain executive exposure, engage in out-of-the-box problem...
| Salary: unspecified | Posted: 26 Sep 2024 and integrate data and information from various sources into the firm's platforms, solutions and statistical models. - Lead... as business support tools in providing analysis and real time analytics platform for critical decision making. - Ensure data...
| Salary: unspecified | Posted: 26 Sep 2024 needs. Collaborating with cross-functional teams, including Product and DataAnalytics, you'll also lead the Data.... Collaboration & Leadership: Partner with the Product Team and DataAnalytics to create data solutions that enhance product...
| Salary: unspecified | Posted: 25 Sep 2024 needs. Collaborating with cross-functional teams, including Product and DataAnalytics, you'll also lead the Data.... Collaboration & Leadership: Partner with the Product Team and DataAnalytics to create data solutions that enhance product...
| Salary: unspecified | Posted: 24 Sep 2024 of significant data assets, and reference data, and lead the stewardship committee. Cultivate and manage data governance... practices. Leaddata integration, business intelligence (BI) and enterprise information management programs...
| Salary: unspecified | Posted: 17 Sep 2024 infrastructure to meet the dataanalytics and utilization needs of the business using the latest technologies and capabilities... with business requirements. Lead the delivery of data products and services into systems and business processes while ensuring...
Job-less.info is a successful search engine for selection of open positions, changing the workplace or advance career
in Vietnam. Our search engine has a simplified interface, but quite extensive functionality for the mega useful
job search. We have collected all current opportunities with the ordinary job search sites into a single aggregator of vacancies.
A convenient search of job offers by keyword or existing region will allow finding exactly what you want just in a few seconds.
Usage of our resource is absolutely free.